S&P 500は強き相場3年目になっています。
アナリストは既にブルマーケットの意外な勝者をみつけています。
50%以上の株価上昇余地をアナリストが見込んでいるリストは以下になります。
Sources: IBD, S&P Global Market Intelligence, CFRA, * - from March 23, 2020 to March 23, 2022, ** - to analysts' 52-week price target
注目です。
アナリストは既にブルマーケットの意外な勝者をみつけています。
50%以上の株価上昇余地をアナリストが見込んでいるリストは以下になります。
Analysts' Top Picks For Third Year Of The S&P 500 Bull Market
Company | Symbol | Stock % ch. during bull so far* | Sector | Analysts' implied upside** |
---|---|---|---|---|
Bath & Body Works | (BBWI) | 399.3% | Consumer Discretionary | 70.1% |
General Motors | (GM) | 141.3 | Consumer Discretionary | 66.0 |
DISH Network | (DISH) | 56.4 | Communication Services | 65.8 |
PayPal Holdings, | (PYPL) | 32.3 | Information Technology | 54.9 |
Under Armour | (UAA) | 107.5 | Consumer Discretionary | 54.0 |
PVH | (PVH) | 153.9 | Consumer Discretionary | 53.7 |
Meta Platforms | (FB) | 42.6 | Communication Services | 53.6 |
Caesars Entertainment | (CZR) | 773.0 | Consumer Discretionary | 52.4 |
Penn National Gaming | (PENN) | 435.0 | Consumer Discretionary | 51.2 |
D.R. Horton | (DHI) | 150.3 | Consumer Discretionary | 50.8 |
IPG Photonics | (IPGP) | 3.6 | Information Technology | 50.8 |
コメント